Conference Photos and Feedback Form
BioMedEng24 Innovation and Legacy Awards
Best Presentations Awards
Oral
Name | Institution | Category |
Rosti Readioff | University of Liverpool | In Silico Modelling |
Tingting Zheng | Queen Mary University of London | Tissue & Cancer Engineering, Engineering Biology |
Theana Johnson | University of Oxford | Biomechanics, Mechanobiology & 3D printing Microfabrication |
Ruixiang Li | Queen Mary University of London | Biomedical Imaging & Sensors |
Chen Liu | Queen Mary University of London | Medical Robotics & Devices |
Lucas O Mozer | University Hospital of Zurich | Women & Child Health |
Daniele Marciano | Queen Mary University of London | Biomaterials |
Balasundaram Kadirvelu | Imperial College London | AI, Digital Health, Biomedical Devices, Robotics & Imaging |
Simon Grossemy | Queen Mary University of London | Advanced In Vitro Models |
Poster
Name | Institution | Category |
Fernanda Rodriguez Otormin | Queen Mary University of London | Tissue & Cancer Engineering, Engineering Biology |
Nonpawith Phoommanee | University College London | AI, Digital Health, Biomedical Devices, Robotics & Imaging |
Nivethitha Kota Lakshminaraasimulu | Queen Mary University of London | Biomechanics, Mechanobiology, 3D Printing & Microfabrication |
Suzie Coldman | University of Sheffield | Women & Child Health Symposium |
Jinpei Han | Imperial College London | Medical Robotics and Devices |
Yikun Zhang | Queen Mary University of London | Biomaterials |
Simon A Omerigwe | University of Strathclyde | Biomedical Imaging and Sensors |
RSPCA/Animal Free Research
Name | Institution | Category |
Lisa A Asciak | University of Strathclyde | Supporting the Replacement of Animals in Science |